<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Konstantin Shemyak - blog &#187; Uncategorized</title>
	<atom:link href="http://www.konstantin.shemyak.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.konstantin.shemyak.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 17:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pictures &#8220;worth&#8221; a thousand words :)</title>
		<link>http://www.konstantin.shemyak.com/blog/2010/03/21/pictures-worth-a-thousand-words/</link>
		<comments>http://www.konstantin.shemyak.com/blog/2010/03/21/pictures-worth-a-thousand-words/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 13:11:18 +0000</pubDate>
		<dc:creator>konstantin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.konstantin.shemyak.com/blog/?p=358</guid>
		<description><![CDATA[Sure, sometimes a picture can be worth a thousand words. Sure, not always (try for example to express this phrase with a picture). I enjoy nice visualizations&#8230; but this time I could not resist to laugh at a failed attempt to draw a picture which would be worth several words, or even just one word [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.konstantin.shemyak.com/blog/wp-content/uploads/2010/03/ingredients1.png" alt="" title="ingredients1" width="289" height="346" class="alignleft size-full wp-image-360" /><br />
Sure, sometimes a picture can be worth a thousand words. Sure, not always (try for example to express <strong>this</strong> phrase with a picture). I enjoy nice visualizations&#8230; but this time I could not resist to laugh at a failed attempt to draw a picture which would be worth several words, or even just one word <img src='http://www.konstantin.shemyak.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Right, how would you picture &#8220;carbohydrate&#8221;?</p>
<p>The scan of a chocolate bar wrap shows its nutritional information. OK, I can guess that picture &#8220;kcal&#8221; in a circle stays for calories. Now, make your wild guesses, what&#8217;s the meaning of other circles. Practice your imagination and figure out what the designer tried to depict with so visual guides like <img src="http://www.konstantin.shemyak.com/blog/wp-content/uploads/2010/03/1.png" alt="" title="1" width="33" height="32"/>. &#8220;Right answers&#8221; below the cut.</p>
<p><span id="more-358"></span></p>
<p><img src="http://www.konstantin.shemyak.com/blog/wp-content/uploads/2010/03/ingredients.png" alt="" title="ingredients" width="480" height="1" class="alignleft size-full wp-image-357" /></p>
<p><img src="http://www.konstantin.shemyak.com/blog/wp-content/uploads/2010/03/ingredients.png" alt="" title="ingredients" width="289" height="346" class="alignleft size-full wp-image-357" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.konstantin.shemyak.com/blog/2010/03/21/pictures-worth-a-thousand-words/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Difficult elementary school math problems</title>
		<link>http://www.konstantin.shemyak.com/blog/2009/10/02/difficult-elementary-school-math-problems/</link>
		<comments>http://www.konstantin.shemyak.com/blog/2009/10/02/difficult-elementary-school-math-problems/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:45:38 +0000</pubDate>
		<dc:creator>konstantin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.konstantin.shemyak.com/blog/?p=275</guid>
		<description><![CDATA[Many math problems are fascinating. Often they are also difficult, so that only those who have high enough education can understand their beauty. But sometimes a really simple problem &#8211; such that anyone with just the elementary school knowledge can solve it &#8211; can be quite cute as well. Most elementary school math questions are [...]]]></description>
			<content:encoded><![CDATA[<p>Many math problems are fascinating. Often they are also difficult, so that only those who have high enough education can understand their beauty. But sometimes a really simple problem &#8211; such that anyone with just the elementary school knowledge can solve it &#8211; can be quite cute as well. Most elementary school math questions are truly boring, but it&#8217;s possible to add some spice to this mass.</p>
<p><strong>1</strong> (I knew this earlier) <strong>&#8220;Dried cucumbers&#8221;</strong>:<br />
Cucumber contains 99% of water. A box of cucumbers weighs 100kg. During winter storage, cucumbers dried out so that they now contain only 98% of water. How much does the box weigh now?</p>
<p><strong>2</strong> (I got this today, which inspired me for this post) <strong>&#8220;Probability for doctors&#8221;</strong>:<br />
Assume a test for a rare disease (which affects 1 person in a million) is 99.99% accurate. A patient tests positive. What are the probabilities he actually has the disease?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.konstantin.shemyak.com/blog/2009/10/02/difficult-elementary-school-math-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from Indian Himalayas</title>
		<link>http://www.konstantin.shemyak.com/blog/2008/11/01/photos-from-indian-himalayas/</link>
		<comments>http://www.konstantin.shemyak.com/blog/2008/11/01/photos-from-indian-himalayas/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 17:06:14 +0000</pubDate>
		<dc:creator>konstantin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.konstantin.shemyak.com/blog/?p=119</guid>
		<description><![CDATA[I&#8217;ve uploaded the pictures from the &#8220;cycling&#8221; part of my Himalaya trip. Some thumbnails:]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve <a href="http://konstantin.shemyak.com/photos/v/India2008/Bike">uploaded the pictures</a> from the &#8220;cycling&#8221; part of my <a href="http://www.konstantin.shemyak.com/blog/2008/10/17/cycling-in-himachal-pradesh-india/">Himalaya trip</a>.</p>
<p>Some thumbnails:<span id="more-119"></span></p>
<p><img alt="" src="http://konstantin.shemyak.com/photos/d/1940-2/CIMG0100.JPG" title="Road signs in Hindi" class="alignleft" width="256" height="192" /> <img alt="" src="http://konstantin.shemyak.com/photos/d/1967-2/CIMG0112.JPG" title="Pictograms for those who does not understand" class="alignleft" width="256" height="192" /><img alt="" src="http://konstantin.shemyak.com/photos/d/2138-2/CIMG0175.JPG" title="Ka loops" class="alignleft" width="256" height="192" /><img alt="" src="http://konstantin.shemyak.com/photos/d/2270-2/CIMG0227.JPG" title="Prayer stupas in Tabo" class="alignleft" width="256" height="192" /><img alt="" src="http://konstantin.shemyak.com/photos/d/2314-2/CIMG0245.JPG" title="Cliffs on way to Lossar" class="alignleft" width="256" height="192" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.konstantin.shemyak.com/blog/2008/11/01/photos-from-indian-himalayas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ostetaan maantiepyörää</title>
		<link>http://www.konstantin.shemyak.com/blog/2000/11/25/ostetaan-maantiepyora/</link>
		<comments>http://www.konstantin.shemyak.com/blog/2000/11/25/ostetaan-maantiepyora/#comments</comments>
		<pubDate>Sat, 25 Nov 2000 06:39:41 +0000</pubDate>
		<dc:creator>konstantin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.konstantin.shemyak.com/blog/?p=403</guid>
		<description><![CDATA[Marraskuu 2011: Hakusessa maantiepyörä n. 58cm vaakaputkella. Saa olla kiekoilla tai ilman. Käytetyllä pyörällä osaan vaihtamaan itse kuluneet tai vahingoittuneet osat, jos se on kannattava hinnan huomioon ottaen. Hintaluokka 1500€. Vaatimukset: Kahvat: uusi Shimano (joissa kuoret vedetty sisällä) tai Sram Ei liian lyhyt ohjausputki, tai korotusrenkaat haarukalla. Nykyisellä pyörälläni alalaakerilta stemmiin on 25cm Keskiöstä satulan [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Marraskuu 2011:</strong> Hakusessa maantiepyörä n. 58cm vaakaputkella. Saa olla kiekoilla tai ilman. Käytetyllä pyörällä osaan vaihtamaan itse kuluneet tai vahingoittuneet osat, jos se on kannattava hinnan huomioon ottaen. Hintaluokka 1500€. Vaatimukset:</p>
<ul>
<li>Kahvat: uusi Shimano (joissa kuoret vedetty sisällä) tai Sram</li>
<li>Ei liian lyhyt ohjausputki, tai korotusrenkaat haarukalla. Nykyisellä pyörälläni alalaakerilta stemmiin on 25cm</li>
<li>Keskiöstä satulan kiskoihin on nyt 80cm</li>
<li>Mieluummin compact-kammet
</ul>
<p>Vertailukohteena on Roseversandin hiilikuitu <a href="http://www.roseversand.de/artikel/rose-carbon-pro-sl-2000-compact-532213">Rose Carbon Pro SL</a> (7600g, uutena 1550€). Jos sinulla on tätä kiinnostavampi tarjous, lähetä s-posti tai jätä kommentti tänne.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.konstantin.shemyak.com/blog/2000/11/25/ostetaan-maantiepyora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

